Recently Sold Listings
- #43 - 15355 26 Avenue
King George Corridor $520,000 - #81 - 2678 King George Highway
King George Corridor $539,000 - #94 - 15833 26 Avenue
Grandview Surrey $549,000 - #1438 - 1438 Nichol Road
White Rock $558,000 - #71 - 16685 25 Avenue
Grandview Surrey $619,900 - #4 - 277 171 Street
Pacific Douglas $624,900 - #14832 - 14832 Beachview Avenue
White Rock $649,000 - #4 - 15454 32 Avenue
Grandview Surrey $669,000 - #22 - 2533 152 Street
Sunnyside Park $698,800 - #6 - 14909 32 Avenue
King George Corridor $759,000 - #76 - 16336 23A Street
Grandview Surrey $775,000 - #17 - 15151 26 Avenue
Sunnyside Park $799,000 - #30 - 15099 28 Avenue
Elgin Chantrell $799,000 - #39 - 2500 152 Street
King George Corridor $799,000 - #23 - 15151 26 Avenue
Sunnyside Park $819,000 - #35 - 2688 150 Street
Sunnyside Park $849,000 - #25 - 2999 151 Street
King George Corridor $849,900 - #57 - 3109 161 Street
Grandview Surrey $849,900 - #26 - 253 253 Street
Pacific Douglas $899,900 - #46 - 2603 162 Street
Grandview Surrey $968,000 - #19 - 2239 164A Street
Grandview Surrey $988,000 - #45 - 2603 162 Street
Grandview Surrey $988,000 - #32 - 14877 33 Avenue
King George Corridor $999,000 - #84 - 3500 144 Street
Elgin Chantrell $999,000 - #15 - 2239 164A Street
Grandview Surrey $999,900 - #34 - 15450 Rosemary Heights Crescent
Morgan Creek $1,048,000 - #66 - 3500 144 Street
Elgin Chantrell $1,048,000 - #49 - 3109 161 Street
Grandview Surrey $1,063,000 - #38 - 14655 32 Avenue
Elgin Chantrell $1,099,000 - #94 - 15500 Rosemary Heights Crescent
Morgan Creek $1,198,000 - #46 - 3500 144 144 Street
Elgin Chantrell $1,199,000 - #21 - 3500 144 Street
Elgin Chantrell $1,249,000 - #56 - 15715 34 Avenue
Morgan Creek $1,298,000 - #6 - 15715 34 Avenue
Morgan Creek $1,795,000